September 9th - Wednesday
CEST (Central European Summer Time) | PST (Pacific Standard Time) | CDT/CST (US Central time, Chicago) | EDT/EST (US Eastern time, New York) | AEST (Australian Eastern Standard Time) |
|
---|---|---|---|---|---|
WELCOME | 15:20 - 15:25 | 6:20 | 8:20 | 9:20 | 23:20 |
General Assembly | 15:25 - 15:45 | 6:25 | 8:25 | 9:25 | 23:25 |
BREAK | 15:45 - 16:00 | 6:45 | 8:45 | 9:45 | 23:45 |
AI & Data Privacy | 16:00 - 17:05 | 7:00 | 9:00 | 10:00 | 00:00 |
BREAK | 17:05 - 17:20 | 8:05 | 10:05 | 11:05 | 01:05 |
Platform Regulation and the EU Digital Single Market | 17:20 - 18:25 | 8:20 | 10:20 | 11:20 | 01:20 |
END OF 1st DAY | 18:25 | 9:25 | 11:25 | 12:25 | 02_25 |
September 10th – Thursday
CEST (Central European Summer Time) | PST (Pacific Standard Time) | CDT/CST (US Central time, Chicago) | EDT/EST (US Eastern time, New York) | AEST (Australian Eastern Standard Time) |
|
---|---|---|---|---|---|
WELCOME 2nd DAY | 14:00 | 5:00 | 7:00 | 8:00 | 22:00 |
Young Scholar Awards: Law | 14:05 - 14:55 | 5:05 | 7:05 | 8:05 | 22:05 |
BREAK | 14:55 - 15:10 | 5:55 | 7:55 | 8:55 | 22:55 |
Law and Economics of Trade Secrets | 15:10 - 16:00 | 6:10 | 8:10 | 9:10 | 23:10 |
BREAK | 16:00 - 16:15 | 7:00 | 9:00 | 10:00 | 00:00 |
Covid-19, Innovation and IP | 16:15 - 17:05 | 7:15 | 9:15 | 10:15 | 00:15 |
END OF 2nd DAY | 17:05 | 8:05 | 10:05 | 11:05 | 01:05 |
September 11th - Friday
CEST (Central European Summer Time) | PST (Pacific Standard Time) | CDT/CST (US Central time, Chicago) | EDT/EST (US Eastern time, New York) | AEST (Australian Eastern Standard Time) |
|
---|---|---|---|---|---|
WELCOME 3rd DAY | 14:00 | 5:00 | 7:00 | 8:00 | 22:00 |
Young Scholar Award: Economics & Management | 14:05 - 14:55 | 5:05 | 7:05 | 8:05 | 22:05 |
BREAK | 14:55 - 15:10 | 5:55 | 7:55 | 8:55 | 22:55 |
Chief Economists Roundtable: Covid-19 and IP Offices | 15:10 - 16:00 | 6:10 | 8:10 | 9:10 | 23:10 |
BREAK | 16:00 - 16:15 | 7:00 | 9:00 | 10:00 | 00:00 |
Brands & Boundaries: Overlapping Trademarks and Other IP Rights? | 16:15 - 17:05 | 7:15 | 9:15 | 10:15 | 00:15 |
END | 17:05 | 8:05 | 10:05 | 11:05 | 01:05 |